<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Transmit</title>
	<atom:link href="http://masstransmit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://masstransmit.com</link>
	<description>A multi-channel Internet marketing agency</description>
	<lastBuildDate>Tue, 15 May 2012 11:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Best Practices for Optimizing the Email Opt-In Process</title>
		<link>http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/</link>
		<comments>http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:41:59 +0000</pubDate>
		<dc:creator>Adam Q. Holden-Bache</dc:creator>
				<category><![CDATA[Broadcast Blog]]></category>
		<category><![CDATA[email opt-in]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[sign-up form]]></category>

		<guid isPermaLink="false">http://masstransmit.com/?p=7139</guid>
		<description><![CDATA[To get the most out of your email lists, you'll want to personalize and target the best recipients by gathering relevant subscriber data. Unfortunately, one of the most overlooked parts of most email marketing programs is in the opt-in process. How you prepare your opt-in pages and forms will impact your list growth, as well as the quality of your list.<p><a href="http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/">Best Practices for Optimizing the Email Opt-In Process</a> is a post from the <a href="http://blog.masstransmit.com">Mass Transmit Broadcast Blog</a>. Subscribe to <a href="http://feedburner.google.com/fb/a/mailverify?uri=masstransmit-broadcast&loc=en_US" target="_blank">receive blog posts via email</a>. Connect with us on <a href="http://facebook.com/masstransmit" target="_blank">Facebook</a>, <a href="http://twitter.com/masstransmit" target="_blank">Twitter</a> and <a href="https://plus.google.com/u/0/b/114005462330656553046/114005462330656553046/posts" target="_blank">Google+</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://masstransmit.com/wp-content/uploads/2009/03/checkbox_redpencil1.jpg"><img class="alignright size-medium wp-image-7136" style="margin-left: 8px; margin-right: 8px;" title="checkbox_redpencil" src="http://masstransmit.com/wp-content/uploads/2009/03/checkbox_redpencil1-180x135.jpg" alt="Checkboxes" width="180" height="135" /></a>To get the most out of your email lists, you&#8217;ll want to personalize and target the best recipients by gathering relevant subscriber data.</p>
<p>Unfortunately, one of the most overlooked parts of most email marketing programs is in the opt-in process. How you prepare your opt-in pages and forms will impact your list growth, as well as the quality of your list.</p>
<h2 class="heading">The Opt-In Page</h2>
<p>During the opt-in process, asking for too much can deter subscriber opt-in. But you certainly can collect more than a name and email address. Consider these simple steps when you collect data, and you&#8217;ll find your subscriber list to be stronger and more relevant.</p>
<ul>
<li><strong>Keep it Simple</strong>. Your goal is to get the site visitor to opt-in, so don&#8217;t clutter the page with any unnecessary information. The page should present a confident, professional business to reinforce the trustworthiness of your brand.</li>
<li><strong>Tell the subscribers how you plan to use their data</strong>. Disclose the frequency at which you will email them, what kind of messages they can expect and how they can edit or remove themselves from the subscriber list.</li>
<li><strong>Create Value</strong>. Announce what valuable types of content a user can expect to receive: newsletters, discounts, coupons, sweepstakes announcements, other incentives, etc. For added value, provide special deals or offers only available to newsletter subscribers!</li>
<li><strong>Provide a sample</strong>. Link to an example of a previous email so users know what to expect.</li>
<li><strong>Privacy Policy</strong>. Adopt a Privacy Policy and provide a link to it from your opt-in page.</li>
</ul>
<h2 class="heading">The Opt-In Form</h2>
<p>The form itself requires a lot of consideration. You need to capture the data required to segment, personalize and optimize your campaign. However, you don&#8217;t want to risk turning away potential opt-ins with a lengthy form. In order to get the best results from your opt-in form, consider these best practices:</p>
<ul>
<li><strong>Ask for only the information you need</strong>. At minimum, you should collect first name, last name and email address. If you plan on using other data to segment your lists, such as location, ask for that as well. However, do not ask for data that you do not plan on using. The more you ask for, the more wary the subscriber becomes. You can then follow up with an email asking for more information, or you can ask subscribers for more information when you have a good use for it.</li>
<li><strong>Do not pre-check opt-in boxes</strong>. You can trick people into signing up, but do you really want subscribers who are on your list only because they have been tricked? This has potential to annoy recipients, increase your spam rates and potentially have legal repercussions. Let the user opt-in him- or herself.</li>
<li><strong>Send a welcome/confirmation message</strong>. After sign-up, send a confirmation email with a thank you and reiterate how their data will be used. Make them feel secure that they are dealing with a legitimate marketer and that being part of your list will be beneficial to them.</li>
</ul>
<h2 class="heading">Where to Use Opt-In Forms</h2>
<p>The opt-in form can live in many places. However, the more relevant the placement, the better the results will be. Consider the following potential placements for your opt-in forms:</p>
<ul>
<li><strong>Home Page.</strong>. If you want to grab the attention of all site visitors, add an opt-in form on your home page, or provide a clear link to it from the home page.</li>
<li><strong>During Registration</strong>. If you have a registration-based web site, ask for opt-in permission during the registration process.</li>
<li><strong>During Download</strong>. Do you have something available for download on your site? This is a great place to acquire new subscribers. If you are providing something valuable enough that a user is taking the effort to download it, then they will likely be willing to opt-in to your list as well.</li>
<li><strong>During Checkout</strong>. Selling something on your site? Provide an opt-in during the check out process. Offer something valuable to those that opt-in during checkout, like a discount on a future purchase.</li>
</ul>
<h2 class="heading">After the Opt-In</h2>
<p>Once you have the data you need, you can use it wisely.</p>
<ul>
<li><strong>Deliver on what you promise</strong>. Once you have opt-in subscribers, respect their privacy and continue to deliver relevant, interesting, usable content.</li>
<li><strong>Timing is everything</strong>. Make sure you have the resources and budget to communicate to your opt-in database on a consistent basis. Make sure there&#8217;s not a dramatic time gap between the opt-in and the first communication.</li>
<li><strong>Respect your database</strong>. Make sure your opt-in subscribers understand they are valuable to you. Respect their privacy and treat them as you would want to be treated.</li>
</ul>
<p>Optimizing your opt-in process can deliver significant results. Take the time to do it correctly. Try testing different creative, copy and form fields to see which provide the best results. Once you achieve the outcome you desire, take the same time and effort to maximize the value of your messages. Careful preparation of your data and campaigns can lead to great success in email marketing!</p>
<p><a href="http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/">Best Practices for Optimizing the Email Opt-In Process</a> is a post from the <a href="http://blog.masstransmit.com">Mass Transmit Broadcast Blog</a>. Subscribe to <a href="http://feedburner.google.com/fb/a/mailverify?uri=masstransmit-broadcast&loc=en_US" target="_blank">receive blog posts via email</a>. Connect with us on <a href="http://facebook.com/masstransmit" target="_blank">Facebook</a>, <a href="http://twitter.com/masstransmit" target="_blank">Twitter</a> and <a href="https://plus.google.com/u/0/b/114005462330656553046/114005462330656553046/posts" target="_blank">Google+</a>!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Practices+for+Optimizing+the+Email+Opt-In+Process&amp;link=http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/&amp;notes=To%20get%20the%20most%20out%20of%20your%20email%20lists%2C%20you%27ll%20want%20to%20personalize%20and%20target%20the%20best%20recipients%20by%20gathering%20relevant%20subscriber%20data.%20Unfortunately%2C%20one%20of%20the%20most%20overlooked%20parts%20of%20most%20email%20marketing%20programs%20is%20in%20the%20opt-in%20process.%20How%20you%20prepare%20your%20opt-in%20pages%20and%20forms%20will%20impact%20your%20list%20growth%2C%20as%20well%20as%20the%20quality%20of%20your%20list.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Practices+for+Optimizing+the+Email+Opt-In+Process&amp;link=http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/&amp;notes=To%20get%20the%20most%20out%20of%20your%20email%20lists%2C%20you%27ll%20want%20to%20personalize%20and%20target%20the%20best%20recipients%20by%20gathering%20relevant%20subscriber%20data.%20Unfortunately%2C%20one%20of%20the%20most%20overlooked%20parts%20of%20most%20email%20marketing%20programs%20is%20in%20the%20opt-in%20process.%20How%20you%20prepare%20your%20opt-in%20pages%20and%20forms%20will%20impact%20your%20list%20growth%2C%20as%20well%20as%20the%20quality%20of%20your%20list.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Practices+for+Optimizing+the+Email+Opt-In+Process&amp;link=http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/&amp;notes=To%20get%20the%20most%20out%20of%20your%20email%20lists%2C%20you%27ll%20want%20to%20personalize%20and%20target%20the%20best%20recipients%20by%20gathering%20relevant%20subscriber%20data.%20Unfortunately%2C%20one%20of%20the%20most%20overlooked%20parts%20of%20most%20email%20marketing%20programs%20is%20in%20the%20opt-in%20process.%20How%20you%20prepare%20your%20opt-in%20pages%20and%20forms%20will%20impact%20your%20list%20growth%2C%20as%20well%20as%20the%20quality%20of%20your%20list.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Practices+for+Optimizing+the+Email+Opt-In+Process&amp;link=http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/&amp;notes=To%20get%20the%20most%20out%20of%20your%20email%20lists%2C%20you%27ll%20want%20to%20personalize%20and%20target%20the%20best%20recipients%20by%20gathering%20relevant%20subscriber%20data.%20Unfortunately%2C%20one%20of%20the%20most%20overlooked%20parts%20of%20most%20email%20marketing%20programs%20is%20in%20the%20opt-in%20process.%20How%20you%20prepare%20your%20opt-in%20pages%20and%20forms%20will%20impact%20your%20list%20growth%2C%20as%20well%20as%20the%20quality%20of%20your%20list.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Practices+for+Optimizing+the+Email+Opt-In+Process&amp;link=http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/&amp;notes=To%20get%20the%20most%20out%20of%20your%20email%20lists%2C%20you%27ll%20want%20to%20personalize%20and%20target%20the%20best%20recipients%20by%20gathering%20relevant%20subscriber%20data.%20Unfortunately%2C%20one%20of%20the%20most%20overlooked%20parts%20of%20most%20email%20marketing%20programs%20is%20in%20the%20opt-in%20process.%20How%20you%20prepare%20your%20opt-in%20pages%20and%20forms%20will%20impact%20your%20list%20growth%2C%20as%20well%20as%20the%20quality%20of%20your%20list.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Practices+for+Optimizing+the+Email+Opt-In+Process&amp;link=http%3A%2F%2Fmasstransmit.com%2Fbroadcast_blog%2Fbest-practices-for-optimizing-the-email-opt-in-process%2F&amp;notes=To%20get%20the%20most%20out%20of%20your%20email%20lists%2C%20you%27ll%20want%20to%20personalize%20and%20target%20the%20best%20recipients%20by%20gathering%20relevant%20subscriber%20data.%20Unfortunately%2C%20one%20of%20the%20most%20overlooked%20parts%20of%20most%20email%20marketing%20programs%20is%20in%20the%20opt-in%20process.%20How%20you%20prepare%20your%20opt-in%20pages%20and%20forms%20will%20impact%20your%20list%20growth%2C%20as%20well%20as%20the%20quality%20of%20your%20list.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Practices+for+Optimizing+the+Email+Opt-In+Process&amp;link=http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/&amp;notes=To%20get%20the%20most%20out%20of%20your%20email%20lists%2C%20you%27ll%20want%20to%20personalize%20and%20target%20the%20best%20recipients%20by%20gathering%20relevant%20subscriber%20data.%20Unfortunately%2C%20one%20of%20the%20most%20overlooked%20parts%20of%20most%20email%20marketing%20programs%20is%20in%20the%20opt-in%20process.%20How%20you%20prepare%20your%20opt-in%20pages%20and%20forms%20will%20impact%20your%20list%20growth%2C%20as%20well%20as%20the%20quality%20of%20your%20list.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Practices+for+Optimizing+the+Email+Opt-In+Process&amp;link=http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/&amp;notes=To%20get%20the%20most%20out%20of%20your%20email%20lists%2C%20you%27ll%20want%20to%20personalize%20and%20target%20the%20best%20recipients%20by%20gathering%20relevant%20subscriber%20data.%20Unfortunately%2C%20one%20of%20the%20most%20overlooked%20parts%20of%20most%20email%20marketing%20programs%20is%20in%20the%20opt-in%20process.%20How%20you%20prepare%20your%20opt-in%20pages%20and%20forms%20will%20impact%20your%20list%20growth%2C%20as%20well%20as%20the%20quality%20of%20your%20list.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://masstransmit.com/broadcast_blog/best-practices-for-optimizing-the-email-opt-in-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Email Will Overtake Web and Desktop Email by June [Study]</title>
		<link>http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/</link>
		<comments>http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:30:26 +0000</pubDate>
		<dc:creator>Anthony Schneider</dc:creator>
				<category><![CDATA[Broadcast Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile email marketing]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://masstransmit.com/?p=7013</guid>
		<description><![CDATA[Mobile email views increased 82.4% year-over-year from Mar. 2011 through Mar. 2012. Mobile email will overtake desktop and webmail email by June 2012. <p><a href="http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/">Mobile Email Will Overtake Web and Desktop Email by June [Study]</a> is a post from the <a href="http://blog.masstransmit.com">Mass Transmit Broadcast Blog</a>. Subscribe to <a href="http://feedburner.google.com/fb/a/mailverify?uri=masstransmit-broadcast&loc=en_US" target="_blank">receive blog posts via email</a>. Connect with us on <a href="http://facebook.com/masstransmit" target="_blank">Facebook</a>, <a href="http://twitter.com/masstransmit" target="_blank">Twitter</a> and <a href="https://plus.google.com/u/0/b/114005462330656553046/114005462330656553046/posts" target="_blank">Google+</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Mobile Email Will Overtake Webmail and Desktop Email By June</strong></p>
<p>By June of this year, more people will read email on a mobile device than on a desktop computer or webmail client. The survey, conducted by Return Path, is part of the study  “<a href="http://returnpath.net/landing/mobilestudyQ212/Mobile_Infographic.jpg">Email in Motion: Mobile is Leading the Email Revolution</a>.”</p>
<p>The study tracks the surge of mobile email usage, which increased 82.4% year-over-year from March 2011 to March 2012. Smartphone ownership tripled from 2010 to 2012. Currently 44% of all Americans age 12 and over own a smartphone, representing half of all cell phone owners. As of August 2012, there were 234 million mobile users in the US. Apple devices account for 85% of all opened mobile email.</p>
<p>. . .</p>
<p>&gt; <a href="http://www.dmnews.com/report-mobile-email-will-overtake-webmail-and-desktop-email-by-june/article/239192/">Read the Article in Direct Marketing News</a></p>
<p>&gt; <a href="http://returnpath.net/landing/mobilestudyQ212/Mobile_Infographic.jpg">See the Return Path Infographic</a></p>
<p>. . .</p>
<p>[Sources: <a href="http://www.returnpath.net/blog/intheknow/2012/05/email-in-motion-how-mobile-is-leading-the-email-revolution/">Return Path</a>, <a href="http://www.edisonresearch.com/">Edison Research</a>, <a href="http://www.emarketer.com/">eMarketer</a>]</p>
<p>&nbsp;</p>
<p><a href="http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/attachment/mobile_infographic_v2/" rel="attachment wp-att-7031"><img class="aligncenter size-full wp-image-7031" title="" src="http://masstransmit.com/wp-content/uploads/2012/05/mobile_infographic_v2.jpg" alt="Mobile Infographic" width="540" height="1108" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/">Mobile Email Will Overtake Web and Desktop Email by June [Study]</a> is a post from the <a href="http://blog.masstransmit.com">Mass Transmit Broadcast Blog</a>. Subscribe to <a href="http://feedburner.google.com/fb/a/mailverify?uri=masstransmit-broadcast&loc=en_US" target="_blank">receive blog posts via email</a>. Connect with us on <a href="http://facebook.com/masstransmit" target="_blank">Facebook</a>, <a href="http://twitter.com/masstransmit" target="_blank">Twitter</a> and <a href="https://plus.google.com/u/0/b/114005462330656553046/114005462330656553046/posts" target="_blank">Google+</a>!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Mobile+Email+Will+Overtake+Web+and+Desktop+Email+by+June+%5BStudy%5D&amp;link=http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/&amp;notes=Mobile%20email%20views%20increased%2082.4%25%20year-over-year%20from%20Mar.%202011%20through%20Mar.%202012.%20Mobile%20email%20will%20overtake%20desktop%20and%20webmail%20email%20by%20June%202012.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Mobile+Email+Will+Overtake+Web+and+Desktop+Email+by+June+%5BStudy%5D&amp;link=http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/&amp;notes=Mobile%20email%20views%20increased%2082.4%25%20year-over-year%20from%20Mar.%202011%20through%20Mar.%202012.%20Mobile%20email%20will%20overtake%20desktop%20and%20webmail%20email%20by%20June%202012.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Mobile+Email+Will+Overtake+Web+and+Desktop+Email+by+June+%5BStudy%5D&amp;link=http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/&amp;notes=Mobile%20email%20views%20increased%2082.4%25%20year-over-year%20from%20Mar.%202011%20through%20Mar.%202012.%20Mobile%20email%20will%20overtake%20desktop%20and%20webmail%20email%20by%20June%202012.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Mobile+Email+Will+Overtake+Web+and+Desktop+Email+by+June+%5BStudy%5D&amp;link=http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/&amp;notes=Mobile%20email%20views%20increased%2082.4%25%20year-over-year%20from%20Mar.%202011%20through%20Mar.%202012.%20Mobile%20email%20will%20overtake%20desktop%20and%20webmail%20email%20by%20June%202012.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Mobile+Email+Will+Overtake+Web+and+Desktop+Email+by+June+%5BStudy%5D&amp;link=http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/&amp;notes=Mobile%20email%20views%20increased%2082.4%25%20year-over-year%20from%20Mar.%202011%20through%20Mar.%202012.%20Mobile%20email%20will%20overtake%20desktop%20and%20webmail%20email%20by%20June%202012.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Mobile+Email+Will+Overtake+Web+and+Desktop+Email+by+June+%5BStudy%5D&amp;link=http%3A%2F%2Fmasstransmit.com%2Fbroadcast_blog%2Fmobile-email-will-overtake-web-and-desktop-email-by-june%2F&amp;notes=Mobile%20email%20views%20increased%2082.4%25%20year-over-year%20from%20Mar.%202011%20through%20Mar.%202012.%20Mobile%20email%20will%20overtake%20desktop%20and%20webmail%20email%20by%20June%202012.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Mobile+Email+Will+Overtake+Web+and+Desktop+Email+by+June+%5BStudy%5D&amp;link=http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/&amp;notes=Mobile%20email%20views%20increased%2082.4%25%20year-over-year%20from%20Mar.%202011%20through%20Mar.%202012.%20Mobile%20email%20will%20overtake%20desktop%20and%20webmail%20email%20by%20June%202012.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Mobile+Email+Will+Overtake+Web+and+Desktop+Email+by+June+%5BStudy%5D&amp;link=http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/&amp;notes=Mobile%20email%20views%20increased%2082.4%25%20year-over-year%20from%20Mar.%202011%20through%20Mar.%202012.%20Mobile%20email%20will%20overtake%20desktop%20and%20webmail%20email%20by%20June%202012.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://masstransmit.com/broadcast_blog/mobile-email-will-overtake-web-and-desktop-email-by-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Your Attachment to Email Attachments</title>
		<link>http://masstransmit.com/broadcast_blog/email_attachments/</link>
		<comments>http://masstransmit.com/broadcast_blog/email_attachments/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:19 +0000</pubDate>
		<dc:creator>Mark Lewis</dc:creator>
				<category><![CDATA[Broadcast Blog]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[deliverability]]></category>
		<category><![CDATA[email attachments]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://masstransmit.com/?p=6841</guid>
		<description><![CDATA[As soon as email became an indispensable part of daily communications, it also became a ubiquitous means of file dispersal. But email attachments are a liability to delivering emails for many reasons. Learn why, and what you should do instead.<p><a href="http://masstransmit.com/broadcast_blog/email_attachments/">End Your Attachment to Email Attachments</a> is a post from the <a href="http://blog.masstransmit.com">Mass Transmit Broadcast Blog</a>. Subscribe to <a href="http://feedburner.google.com/fb/a/mailverify?uri=masstransmit-broadcast&loc=en_US" target="_blank">receive blog posts via email</a>. Connect with us on <a href="http://facebook.com/masstransmit" target="_blank">Facebook</a>, <a href="http://twitter.com/masstransmit" target="_blank">Twitter</a> and <a href="https://plus.google.com/u/0/b/114005462330656553046/114005462330656553046/posts" target="_blank">Google+</a>!</p>
]]></description>
			<content:encoded><![CDATA[<h3>The Attachment Craze</h3>
